Click here to view THE 100 CLUB

Hesekth Bank Squad List 2008/2009
PLAYER Career Debut Career Apps. Career Goals 08/09
Lg. Apps.
08/09
Lg. Goals
08/09
Cup Apps.
08/09
Cup Goals
Charlie Haynes 1995* 317 38 9 0 0 0
Andy Cope 2003 132 9 14 0 2 0
John Ascroft 2000 132 56 25 9 3 2
Tony Sergeant 1999 110 4 25 1 3 0
Morgan Dodgson 1996* 93 2 14 0 2 0
Jordan Smethurst 2005 84 10 24 5 2 0
Will Morris 2003* 59 5 5 0 1 0
Ben Goodson 2005* 61 8 19 4 2 1
Richard Hill 2003* 51 3 17 2 3 1
James Clegg 2007 50 1 21 0 2 0
Craig Bamber 1998* 45 10 11 3 3 0
Eion Bond 2004 44 12 2 0 1 0
Sean Royle 2007 45 4 21 2 2 0
Henry Highton 2006 41 0 2 0 1 0
Josh Norgate 2006 41 1 24 0 3 0
Paul Sergeant 2003 33 0 0 0 0 0
David Hogg 2002 32 1 0 0 0 0
Adam Birkby 2007 35 0 13 0 2 0
Richard Burns 2007 31 15 18 12 1 1
Danny Wilson 2006 28 0 0 0 0 0
Tom Archer 2005 20 0 1 0 0 0
Steve Greenwood (c) 2008 21 1 18 1 3 0
Adam Rostron 2006 16 4 1 0 0 0
Paul Green 2008 11 0 8 0 2 0
Gavin Bates 2008 13 0 13 0 0 0
Oliver Sumner 2007* 9 1 3 1 0 0
Josh Brierly 2007 9 1 3 1 0 0
Zak Gibbs 2007 6 0 2 0 0 0
Kevin Livesey 2008 6 2 6 2 0 0
Callum Rimmer 2009 8 0 8 0 0 0
Alex Lenny 2006* 4 1 0 0 0 0
Andy Tomlinson 2007 4 1 3 1 1 0
David Tomlinson 2007 3 0 2 0 0 0
Matthew Dawson 2008 2 0 2 0 0 0
Marc Sergeant 2008 1 0 0 0 0 0
Scott Green 2008 1 0 1 0 0 0

* Indicates a player who has had more than one spell at the club
All appearances in clude substitue appearances

Click here to view THE 100 CLUB