The Hesketh Bank AFC 100 Club - January 2012
Pos.
Player
Debut
Games
Goals
1 Tony Rothwell 1987 416 23
2 Charlie Haynes 1995* 338 39
3 Steve Caples 1991 304 54
4 Mark Regan 1992* 296 84
5 Gary Keenan 1994 284 99
6 Graham Peters 1992 276 26
7 Paul Sergeant (Snr) 1987 244 9
8 Daniel Birkby 1999* 187 66
9 Adrian Hall 1987 175 10
10 Kevin Baker 1995 168 44
11 John Ascroft 2000 164 64
12 Chris Tyson 2000* 161 20
13 Mark Birchall 1990 159 29
14 Steve Taylor 2000* 154 1
15 Andy Cope 2003 148 10
16 Lee Pimlott 1988 144 65
17 Paul Dickinson 1987 144 60
18 Jamie Johnson 1999* 144 4
19 Tony Sergeant 1999 138 4
20 John Nelson 1994* 137 48
21 Jordan Smethurst 2005* 130 24
22 Adrian Hughes 1994* 124 23
23 Alan Procter 1994* 124 0
24 Paul Comstive 1996 119 19
25 Jimmy Scott 1988* 118 9
26 Morgan Dodgson 1996* 114 3
27 Martin Worden 1987 110 1
28 Dave Worby 2001* 109 0
29 Kevin Scott 1993 107 9
30 Adam Thompson 2000* 100 9
31 Barry McKenzie 1997* 100 64
32 Neil Thompson 2000 100 12
33 Josh Norgate 2006 100 8

* Indicates players who had more than 1 spell at the club
Players in Amber still playing at the club.

All appearances included are those in The West Lancashire League and Cups and the Lancashire Shield since the club joined the league in the 1987/88 season. Appearances are for the 1st team only.