Click here to view the 2008/2009 Squad
Click Here to view the 2009/2010 Squad

The Hesketh Bank AFC 100 Club
Pos.
Player
Debut
Games
Goals
1 Tony Rothwell 1987 416 23
2 Charlie Haynes 1995 332 38
3 Steve Caples 1991 304 54
4 Mark Regan 1992* 296 84
5 Gary Keenan 1994 284 99
6 Graham Peters 1992 276 26
7 Paul Sergeant (Snr) 1987 244 9
8 Adrian Hall 1987 175 10
9 Kevin Baker 1995 168 44
10 Chris Tyson 2000* 161 20
11 Mark Birchall 1990 159 29
12 Daniel Birkby 1999* 146 41
13 Lee Pimlott 1988 144 65
14 Paul Dickinson 1987 144 60
15 John Ascroft 2000 138 57
16 John Nelson 1994* 137 48
17 Jamie Johnson 1999* 137 4
18 Andy Cope 2003 132 9
19 Steve Taylor 2000* 135 1
20 Adrian Hughes 1994* 124 23
21 Alan Procter 1994* 124 0
22 Tony Sergeant 1999 124 4
23 Paul Comstive 1996 119 19
24 Jimmy Scott 1988* 118 9
25 Jordan Smethurst 2005 113 20
26 Martin Worden 1987 110 1
27 Dave Worby 2001* 109 0
28 Kevin Scott 1993 107 9
29 Barry McKenzie 1997* 100 64
30 Neil Thompson 2000 100 12

* Indicates players who had more than 1 spell at the club
Players in italic still playing at the club

All appearances included are those in The West Lancashire League and Cups and the Lancashire Shield since the club joined the league in the 1987/88 season. Appearances are for the 1st team only.