THE MANAGEMENT

1st Team Manager - Vaughn Birkby
Assistants - Danny Wilson & James Smith

Reserves Team Manager - Andrew Burns
Assistants - Steve Parkin

A Team Manager - Dave Ball
Assistants - Chris Smith

Hesekth Bank Squad List 2009/2010 - 7th April 2010
PLAYER Career Debut Career Apps. Career Goals 09/10
Lg. Apps.
09/10
Lg. Goals
09/10
Cup Apps.
09/10
Cup Goals
Charlie Haynes 1995* 332 38 13 0 2 0
Daniel Birkby 1999* 171 52 21 9 3 2
John Ascroft 2000 138 57 6 1 0 0
Steve Taylor 2000* 135 1 7 0 2 0
Andy Cope 2003 132 9 0 0 0 0
Tony Sergeant 1999 124 4 12 0 2 0
Jordan Smethurst 2005 113 20 23 6 5 3
Morgan Dodgson 1996* 95 2 2 0 0 0
Richard Hill 2003* 70 3 16 0 3 0
Sean Royle 2007 68 10 19 6 4 0
Josh Norgate 2006 68 4 22 3 5 0
James Clegg 2007 64 1 12 0 1 0
Ben Goodson 2005* 61 8 0 0 0 0
Richard Burns 2007 59 26 22 10 5 1
David Hogg 2002* 52 10 18 9 3 0
Steve Greenwood 2008 47 4 20 3 5 0
Craig Bamber 1998* 45 10 0 0 0 0
Adam Birkby 2007 43 1 6 1 2 0
Henry Highton 2006 41 0 0 0 0 0
Chris Burns 1999* 34 0 19 0 3 0
Gavin Bates (c) 2008 33 0 17 0 3 0
Danny Wilson 2006 29 0 1 0 0 0
Kevin Cox 2009 25 0 20 0 5 0
Tom Archer 2005 20 0 0 0 0 0
Zak Gibbs 2007 16 0 9 0 1 0
Josh Brierly 2007 13 1 4 0 0 0
James Green 2009 14 0 11 1 3 0
David Tomlinson 2007 13 0 9 0 1 0
Oliver Sumner 2007* 9 1 0 0 0 0
Callum Rimmer 2009 8 0 0 0 0 0
Chris Pauls 2010 6 0 5 0 1 0
Andrew Chapman 2009 5 0 4 0 1 0
Alex Lenny 2006 5 1 1 0 0 0
Neil Hulme 2010 5 3 4 3 1 0
Chris Connolly 2010 4 0 2 0 2 0
Matthew Dawson 2008 3 0 1 0 0 0
Tom Meadows 2009 2 0 2 0 0 0
Mark Pinckard 2010 1 0 1 0 0 0
Sam Sherman 2009 1 0 1 0 0 0

* Indicates a player who has had more than one spell at the club
All appearances include substitue appearances

Click Here to view The 2008/2009 squad list and stats

Click here to view THE 100 CLUB